Ask An Expert Contact Us: 0731- 4901127
SEBI Number: INA000008093
Stock Cash Tips |
|||
---|---|---|---|
Fornightly | 6962 | ||
Monthly | 11800 | ||
Quarterly | 33040 | ||
Half Yearly | 62500 |
Nifty Future Tips |
|||
---|---|---|---|
Fornightly | 8000 | ||
Monthly | 13500 | ||
Quarterly | 38000 | ||
Half Yearly | 73750 |
Stock Future Tips |
|||
---|---|---|---|
Fornightly | 8000 | ||
Monthly | 13500 | ||
Quarterly | 38000 | ||
Half Yearly | 73750 |
Stock Option |
|||
---|---|---|---|
Fornightly | 8000 | ||
Monthly | 13500 | ||
Quarterly | 38000 | ||
Half Yearly | 73750 |
Index Option |
|||
---|---|---|---|
Fornightly | 8000 | ||
Monthly | 13500 | ||
Quarterly | 38000 | ||
Half Yearly | 73750 |
MCX |
|||
---|---|---|---|
Fornightly | 8000 | ||
Monthly | 13500 | ||
Quarterly | 38000 | ||
Half Yearly | 73750 |
NOTE - 18% GST INCLUDED IN ALL SERVICE CHARGES